Mostrar el registro sencillo del ítem
Changes and continuities in undergraduate nursing education during and after COVID-19: a European comparative study from the perspective of health science
| dc.contributor.author | Dobrowolska, Beata | |
| dc.contributor.author | Chiappinotto, Stefania | |
| dc.contributor.author | Cabrera, Esther | |
| dc.contributor.author | Chloubová, Ivana | |
| dc.contributor.author | Kane, Ros | |
| dc.contributor.author | Kennedy, Sara | |
| dc.contributor.author | Lovrić, Robert | |
| dc.contributor.author | Stanisavljević, Sanja | |
| dc.contributor.author | Riklikiene, Olga | |
| dc.contributor.author | Palese, Alvisa | |
| dc.date.accessioned | 2026-06-03T11:22:39Z | |
| dc.date.available | 2026-06-03T11:22:39Z | |
| dc.date.issued | 2025-05-29 | |
| dc.identifier.citation | Dobrowolska B, Chiappinotto S, Cabrera E, Chloubová I, Kane R, Kennedy S, Lovrić R, Stanisavljević S, Riklikiene O, Palese A. Changes and continuities in undergraduate nursing education during and after COVID-19: a European comparative study from the perspective of health science. BMC Med Educ. 2025 May 29;25:799. DOI: 10.1186/s12909-025-07407-0 | ca |
| dc.identifier.issn | 1472-6920 | ca |
| dc.identifier.uri | https://hdl.handle.net/20.500.12367/3236 | |
| dc.description.abstract | Background: The education of healthcare professionals, including nurses, represents a critical intersection with health systems science (HSS), which is often considered the third pillar of healthcare education alongside basic and clinical sciences. Despite the amount of research on nursing education during the COVID-19 pandemic, there remains a gap in analysis from an HSS perspective. Methods: A Comparative Education Approach involving undergraduate nursing programs (UNPs) across Europe, with longitudinal data collection from 2002 to 2023. The aim of the study was threefold: (a) to summarize the overall changes in UNPs during the COVID-19 pandemic; (b) to identify the changes retained in the post-pandemic era; and (c) to identify the impact of the pandemic on nursing education as perceived by nurse educators across nine European countries. […] | ca |
| dc.format.extent | 15 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Biomed Central Ltd. | ca |
| dc.relation.ispartof | BMC Medical Education. 2025 May 29;25:799 | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.other | Undergraduate nursing programs | ca |
| dc.subject.other | Clinical training | ca |
| dc.subject.other | Health systems science | ca |
| dc.subject.other | COVID-19 pandemic | ca |
| dc.title | Changes and continuities in undergraduate nursing education during and after COVID-19: a European comparative study from the perspective of health science | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.identifier.doi | 10.1186/s12909-025-07407-0 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [32]


