Mostra el registre parcial de l'element
Strict versus liberal use of sentinel node biopsy in breast cancer surgery: any clinical outcome differences? a 20-year clinical experience
dc.contributor.author | Barco Nebreda, Israel | |
dc.contributor.author | Garcia Font, Marc | |
dc.contributor.author | García-Fdez, Antonio | |
dc.contributor.author | Fraile, Manel | |
dc.contributor.author | Vallejo, Elena | |
dc.contributor.author | Vidal, M. Carmen | |
dc.contributor.author | González, Sonia | |
dc.contributor.author | González, Clarisa | |
dc.contributor.author | Mitru, Claudia Beatriz | |
dc.contributor.author | Porta-Roda, Oriol | |
dc.contributor.author | Chabrera, Carolina | |
dc.date.accessioned | 2025-05-19T08:14:52Z | |
dc.date.available | 2025-05-19T08:14:52Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Barco Nebreda I, Garcia Font M, García-Fdez A, Fraile M, Vallejo E, Vidal MC, González S, González C, Mitru CB, Porta-Roda O, Chabrera C. Strict versus liberal use of sentinel node biopsy in breast cancer surgery: any clinical outcome differences? a 20-year clinical experience. Breast Care. 2024,19(1):18–26. DOI: 10.1159/000533731 | ca |
dc.identifier.issn | 1661-3805 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2945 | |
dc.description.abstract | Introduction: As applied to early breast cancer (BC) patients, sentinel node biopsy (SNB) has undergone major changes over the years, especially concerning the widening of indication criteria or skipping systematic axillary lymph node dissection (ALND) after a positive SN. We aimed to ascertain whether a strict versus a more liberal use of SNB resulted in different clinical outcomes in our clinical experience. Methods: We studied consecutive BC patients undergoing SNB between January 1, 2000, and March 31, 2020. There were 1,587 patients and 1,634 SNB procedures. [...] | ca |
dc.format.extent | 9 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | Karger | ca |
dc.relation.ispartof | Breast Care. 2024,19(1):18–26 | ca |
dc.rights | © 2023 The Author(s). Published by S. Karger AG, Basel | ca |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject.other | Breast cancer | ca |
dc.subject.other | Sentinel node biopsy | ca |
dc.subject.other | Axillary recurrence | ca |
dc.subject.other | Survival | ca |
dc.title | Strict versus liberal use of sentinel node biopsy in breast cancer surgery: any clinical outcome differences? a 20-year clinical experience | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.1159/000533731 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [28]