Mostra el registre parcial de l'element
Psychometric design and validation of a tool to assess the medication administration process through simulation in undergraduate nursing students
dc.contributor.author | Raurell-Torredà, Marta | |
dc.contributor.author | ANNA, BONMATÍ-TOMAS | |
dc.contributor.author | Lamoglia Puig, Montserrat | |
dc.contributor.author | Zaragoza-García, Ignacio | |
dc.contributor.author | Farrés-Tarafa, M. | |
dc.contributor.author | Roldan-Merino, Juan | |
dc.contributor.author | Gómez-Ibáñez, R. | |
dc.date.accessioned | 2024-02-12T09:59:16Z | |
dc.date.available | 2024-02-12T09:59:16Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Raurell-Torredà M, Bonmatí-Tomas A, Lamoglia Puig M, Zaragoza-García I, Farrés-Tarafa M, Roldan-Merino J, Gómez-Ibáñez R. Psychometric design and validation of a tool to assess the medication administration process through simulation in undergraduate nursing students. Nurse Education Today. 2021;98:104726. DOI: 10.1016/j.nedt.2020.104726 | ca |
dc.identifier.issn | 0260-6917; 1532-2793 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2584 | |
dc.description.abstract | Background: Medication errors account for 38% of adverse events reported among undergraduate nursing students. Simulation provides training for nursing students in the medication administration process. However, there is a lack of reliable and valid instruments to measure its assessment. [...] | ca |
dc.format.extent | 8 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | Elsevier | ca |
dc.relation.ispartof | Nurse Education Today. 2021;98:104726 | ca |
dc.rights | © 2020 Elsevier Ltd. All rights reserved. | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Medication error | ca |
dc.subject.other | Simulation training | ca |
dc.subject.other | Nursing students | ca |
dc.subject.other | Validation study | ca |
dc.title | Psychometric design and validation of a tool to assess the medication administration process through simulation in undergraduate nursing students | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.1016/j.nedt.2020.104726 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [31]