Mostrar el registro sencillo del ítem
Improvement responses in patellar tendinopathy patients treated with ultrasound-guided galvanic electrolysis technique: a 3-year follow-up study
| dc.contributor.author | ABAT, FERRAN | |
| dc.contributor.author | De la Fuente, Carlos | |
| dc.contributor.author | Roby, Matias | |
| dc.contributor.author | Schek, Alberto | |
| dc.contributor.author | Roby, Santiago | |
| dc.contributor.author | Campos, Jocelio | |
| dc.contributor.author | Yañez, Roberto | |
| dc.date.accessioned | 2026-06-09T07:46:53Z | |
| dc.date.available | 2026-06-09T07:46:53Z | |
| dc.date.issued | 2025-07 | |
| dc.identifier.citation | Abat F, De la Fuente C, Roby M, Schek A, Roby S, Campos J, Yañez R. Improvement responses in patellar tendinopathy patients treated with ultrasound-guided galvanic electrolysis technique: a 3-year follow-up study. J Exp Orthop. 2025 Jul;12(3):e70323. DOI: 10.1002/jeo2.70323 | ca |
| dc.identifier.issn | 2197-1153 | ca |
| dc.identifier.uri | https://hdl.handle.net/20.500.12367/3246 | |
| dc.description.abstract | Purpose: To determine the pattern changes over time in patients who experience different effects on the Victorian Institute of Sport Assessment–Patella score (VISA-P), International Knee Documentation Committee (IKDC), Kujala score and Tegner activity score following 3 years of follow-up after an ultrasound-guided galvanic electrolysis technique (USGET) intervention in patellar tendinopathy. Methods: Fifty-one adult patients with patellar tendinopathy were followed for 3 years after undergoing USGET. Clinical evaluations were conducted at baseline, 3-, 6-, 12-, 24- and 36-month postintervention, evaluating the VISA-P, IKDC, Kujala score and Tegner activity score. The intervention was applied bimonthly for 3 months, accompanied by a biweekly standardised therapeutic exercises routine. Clinical outcomes were analysed with latent growth linear modelling (α = 5%), which assesses individual trajectories of change over time, capturing both initial status (intercepts) and rate of change (slopes) while accounting for variability across subjects. […] | ca |
| dc.format.extent | 9 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer Nature | ca |
| dc.relation.ispartof | Journal of Experimental Orthopaedics. 2025 Jul;12(3):e70323 | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Anterior knee pain | ca |
| dc.subject.other | Electrotherapy | ca |
| dc.subject.other | Pain | ca |
| dc.subject.other | Patellar tendon | ca |
| dc.subject.other | Quadriceps | ca |
| dc.subject.other | USGET | ca |
| dc.title | Improvement responses in patellar tendinopathy patients treated with ultrasound-guided galvanic electrolysis technique: a 3-year follow-up study | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.identifier.doi | 10.1002/jeo2.70323 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [73]


