Mostrar el registro sencillo del ítem
Health outcomes in fragility fractures in the Spanish registry of osteoporotic fractures according to the FLS care model
| dc.contributor.author | Cuadra Llopart, Leonor | |
| dc.contributor.author | Santana Zorrilla, Samantha | |
| dc.contributor.author | MARTINEZ LAGUNA, DANIEL | |
| dc.contributor.author | Giner, Mercè | |
| dc.contributor.author | Izquierdo-Avino, Rafael | |
| dc.contributor.author | Montoya-García, María-José | |
| dc.contributor.author | Ovejero, Diana | |
| dc.contributor.author | Mesa, Manuel | |
| dc.contributor.author | Castro Oreiro, Sonia | |
| dc.contributor.author | Fernández Sénder, Laura | |
| dc.contributor.author | Lojo-Oliveira, Leticia | |
| dc.contributor.author | Vaquero López, Carmen | |
| dc.contributor.author | Alvarado Escobar, Christian Mauricio | |
| dc.contributor.author | Montesa, María Jesús | |
| dc.contributor.author | Pareja Sierra, Teresa | |
| dc.contributor.author | Campos Fernández, Cristina | |
| dc.contributor.author | CANCIO TRUJILLO, JOSE MANUEL | |
| dc.contributor.author | Fuentes, Sonia | |
| dc.contributor.author | Marassi-Campos, Ma Jose | |
| dc.contributor.author | Martínez-Díaz-Guerra, Guillermo | |
| dc.contributor.author | mora-fernandez, jesus | |
| dc.contributor.author | REFRA_FLS group | |
| dc.date.accessioned | 2026-06-09T07:02:11Z | |
| dc.date.available | 2026-06-09T07:02:11Z | |
| dc.date.issued | 2026-04 | |
| dc.identifier.citation | Cuadra Llopart L, Santana Zorrilla S, Martinez Laguna D, Giner M, Izquierdo-Avino R, Montoya-García MJ, Ovejero D, Mesa M, Castro Oreiro S, Fernández Sénder L, Lojo-Oliveira L, Vaquero López C, Alvarado Escobar CM, Montesa MJ, Pareja Sierra T, et al. Health outcomes in fragility fractures in the Spanish registry of osteoporotic fractures according to the FLS care model. Arch Med Res. 2026 Apr;57(3):103302. DOI: 10.1016/j.arcmed.2025.103302 | ca |
| dc.identifier.issn | 1873-5487 | ca |
| dc.identifier.uri | https://hdl.handle.net/20.500.12367/3245 | |
| dc.description.abstract | Background: Fracture Liaison Services (FLS) are the gold standard for secondary fracture prevention, but their characteristics vary depending on the care model. This study describes the differences between Orthogeriatric (FLS-ORT) and Bone Metabolism (FLS-MET) models in Spain, based on data from the national osteoporotic fracture registry. Methods: We conducted a retrospective, multicenter cohort study including 8,962 patients aged ≥50 years with fragility fractures from 25 active FLS in Spain (2019–2023). Patients were classified based on the care model: FLS-ORT (n = 3,695) or FLS-MET (n = 5,267). Baseline characteristics, fracture types, treatment initiation, adherence, and 12-month outcomes were compared. […] | ca |
| dc.format.extent | 10 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier Inc. | ca |
| dc.relation.ispartof | Archives of Medical Research. 2026 Apr;57(3):103302 | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Fracture liaison services | ca |
| dc.subject.other | Bone metabolism units | ca |
| dc.subject.other | Orthogeriatrics | ca |
| dc.subject.other | Secondary prevention | ca |
| dc.subject.other | Frailty fractures | ca |
| dc.title | Health outcomes in fragility fractures in the Spanish registry of osteoporotic fractures according to the FLS care model | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.identifier.doi | 10.1016/j.arcmed.2025.103302 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [49]


