Mostra el registre parcial de l'element
A multimodal lifestyle intervention complemented with epigallocatechin gallate to prevent cognitive decline in APOE- ɛ4 carriers with Subjective Cognitive Decline: a randomized, double-blinded clinical trial (PENSA study)
| dc.contributor.author | Forcano Gamazo, Laura | |
| dc.contributor.author | Soldevila-Domenech, Natalia | |
| dc.contributor.author | Boronat, Anna | |
| dc.contributor.author | Sánchez-Benavides, Gonzalo Andrés | |
| dc.contributor.author | Puig-Pijoan, Albert | |
| dc.contributor.author | Lorenzo, Thais | |
| dc.contributor.author | Aldea-Perona, Ana | |
| dc.contributor.author | Suárez-Calvet, Marc | |
| dc.contributor.author | Cuenca Royo, Aida | |
| dc.contributor.author | Gispert, Juan Domingo | |
| dc.contributor.author | Gomis-Gonzalez, Maria | |
| dc.contributor.author | Minguillon, Carolina | |
| dc.contributor.author | Diaz-Pellicer, Patricia | |
| dc.contributor.author | Fauria, Karine | |
| dc.contributor.author | Piera, Iris | |
| dc.contributor.author | Langohr, Klaus | |
| dc.contributor.author | Dierssen, Mara | |
| dc.contributor.author | Pizarro Lozano, Nieves | |
| dc.contributor.author | Mur, Esther | |
| dc.contributor.author | Grau-Rivera, Oriol | |
| dc.contributor.author | de la Torre, Rafael | |
| dc.date.accessioned | 2026-06-01T12:20:35Z | |
| dc.date.available | 2026-06-01T12:20:35Z | |
| dc.date.issued | 2025-09 | |
| dc.identifier.citation | Forcano Gamazo L, Soldevila-Domenech N, Boronat A, Sánchez-Benavides GA, Puig-Pijoan A, Lorenzo T, et al. A multimodal lifestyle intervention complemented with epigallocatechin gallate to prevent cognitive decline in APOE- ɛ4 carriers with Subjective Cognitive Decline: a randomized, double-blinded clinical trial (PENSA study). J Prev Alzheimers Dis. 2025 Sep;12(8):100271. DOI: 10.1016/j.tjpad.2025.100271 | ca |
| dc.identifier.issn | 2426-0266 | ca |
| dc.identifier.uri | https://hdl.handle.net/20.500.12367/3232 | |
| dc.description.abstract | Background: The potential of dietary compounds to enhance the effects of multimodal lifestyle interventions (MLIs) on cognition in individuals at high risk of cognitive impairment remains unclear. Objectives: To assess whether the addition of a green tea extract enriched with epigallocatechin-3-gallate (EGCG) enhances the effects of an MLI. Design: Double-blind, randomized, two-arm, and placebo-controlled trial. Exploratory comparisons were made with a non-randomized group (NRG) receiving healthy lifestyle recommendations. Setting: Population-based study conducted in Barcelona, Spain. [...] | ca |
| dc.format.extent | 12 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer Nature | ca |
| dc.relation.ispartof | The Journal of Prevention of Alzheimer's Disease. 2025 Sep;12(8):100271 | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Multimodal lifestyle intervention | ca |
| dc.subject.other | Prevention | ca |
| dc.subject.other | APOE-ɛ4 | ca |
| dc.subject.other | Epigallocatechin-3-gallate | ca |
| dc.subject.other | Subjective Cognitive Decline | ca |
| dc.subject.other | Randomized Controlled Trial | ca |
| dc.title | A multimodal lifestyle intervention complemented with epigallocatechin gallate to prevent cognitive decline in APOE- ɛ4 carriers with Subjective Cognitive Decline: a randomized, double-blinded clinical trial (PENSA study) | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.identifier.doi | 10.1016/j.tjpad.2025.100271 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [47]


