Mostra el registre parcial de l'element
Selenium concentrations in soccer players during a sports season: sex differences
| dc.contributor.author | Toro-Roman, Víctor | |
| dc.contributor.author | Siquier Coll, Jesús | |
| dc.contributor.author | Grijota Pérez, Fco. Javier | |
| dc.contributor.author | Maynar Mariño, Marcos | |
| dc.contributor.author | Bartolomé, Ignacio | |
| dc.contributor.author | Robles Gil, María Concepción | |
| dc.date.accessioned | 2026-05-29T14:35:08Z | |
| dc.date.available | 2026-05-29T14:35:08Z | |
| dc.date.issued | 2025-07-08 | |
| dc.identifier.citation | Toro-Roman V, Siquier Coll J, Grijota Pérez FJ, Maynar Mariño M, Bartolomé I, Robles Gil MC. Selenium concentrations in soccer players during a sports season: sex differences. Nutrients. 2025 Jul 8;17(14):2257. DOI: 10.3390/nu17142257 | ca |
| dc.identifier.issn | 2072-6643 | ca |
| dc.identifier.uri | https://hdl.handle.net/20.500.12367/3228 | |
| dc.description.abstract | Background: Selenium (Se) is a trace mineral element with important roles in enhancing athletic performance and athlete recovery. Objectives: This study aimed to observe the differences in plasma, urinary, erythrocyte, and platelet Se concentrations between sexes and analyze the variations in Se concentrations during the soccer season. The main hypothesis was that significant differences in Se levels would be observed between male and female athletes and that these differences would fluctuate throughout the season due to varying training loads and nutritional factors. [...] | ca |
| dc.format.extent | 16 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | Nutrients. 2025 Jul 8;17(14):2257 | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | Athletes | ca |
| dc.subject.other | Trace minerals | ca |
| dc.subject.other | Plasma | ca |
| dc.subject.other | Urine | ca |
| dc.subject.other | Erythrocytes | ca |
| dc.subject.other | Platelets | ca |
| dc.title | Selenium concentrations in soccer players during a sports season: sex differences | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.identifier.doi | 10.3390/nu17142257 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [50]


