Mostrar el registro sencillo del ítem
Multibattery charger system based on a multilevel dual-active-bridge power converter
| dc.contributor.author | Campos-Salazar, José M. | |
| dc.contributor.author | Busquets-Monge, Sergio | |
| dc.contributor.author | Filba-Martinez, Alber | |
| dc.contributor.author | Alepuz, Salvador | |
| dc.date.accessioned | 2026-05-29T12:00:55Z | |
| dc.date.available | 2026-05-29T12:00:55Z | |
| dc.date.issued | 2025-04-19 | |
| dc.identifier.citation | Campos-Salazar JM, Busquets-Monge S, Filba-Martinez A, Alepuz S. Multibattery charger system based on a multilevel dual-active-bridge power converter. Electronics. 2025 Apr 19;14(8):1659. DOI: 10.3390/electronics14081659 | ca |
| dc.identifier.issn | 2079-9292 | ca |
| dc.identifier.uri | https://hdl.handle.net/20.500.12367/3226 | |
| dc.description.abstract | This work introduces a novel battery charger implemented with a four-level three-phase neutral-point-clamped converter and a four-level single-phase dual-active-bridge converter, which offers the intrinsic advantages of multilevel conversion, provides galvanic isolation and allows bidirectional power flow. A detailed and extensive modeling of the system is developed, together with the design of appropriate closed-loop control and modulation. The proposed system allows individual charging of each battery pack, ensuring that the full capacity of the battery bank is utilized, even when the battery packs have different state-of-charge levels, differ in nominal capacities, or use different chemistries. Furthermore, the proposed control system manages the overall DC-link voltage and ensures voltage balance across both DC-links in the system. The effectiveness of the proposed system configuration and control has been validated through simulations. [...] | ca |
| dc.format.extent | 36 p. | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | Electronics. 2025 Apr 19;14(8):1659 | ca |
| dc.rights | © 2025 by Campos-Salazar JM, et al. Licensee MDPI, Basel, Switzerland. | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.other | DC-link voltage balancing | ca |
| dc.subject.other | Four-level battery charger | ca |
| dc.subject.other | Multibattery charging system | ca |
| dc.title | Multibattery charger system based on a multilevel dual-active-bridge power converter | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.identifier.doi | 10.3390/electronics14081659 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [5]


