Mostra el registre parcial de l'element
Effects of adding dual-task or sport-specific task constrains to jump-landing tests on biomechanical parameters related to injury risk factors in team sports: a systematic review
dc.contributor.author | González-Millán, Sara | |
dc.contributor.author | Illera-Domínguez, Víctor | |
dc.contributor.author | Toro-Roman, Víctor | |
dc.contributor.author | Fernández-Valdés Villa, Bruno | |
dc.contributor.author | Morral Yepes, Mónica | |
dc.contributor.author | Albesa-Albiol, Lluís | |
dc.contributor.author | Pérez-Chirinos Buxadé, Carla | |
dc.contributor.author | Caparros, Toni | |
dc.date.accessioned | 2025-05-19T11:15:09Z | |
dc.date.available | 2025-05-19T11:15:09Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | González-Millán S, Illera-Domínguez V, Toro-Roman V, Fernández-Valdés Villa B, Morral Yepes M, Albesa-Albiol L, Pérez-Chirinos Buxadé C, Caparros T. Effects of adding dual-task or sport-specific task constrains to jump-landing tests on biomechanical parameters related to injury risk factors in team sports: a systematic review. PeerJ. 2024;12:e17720. DOI: 10.7717/peerj.17720 | ca |
dc.identifier.issn | 2167-8359 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2947 | |
dc.description.abstract | Background: Jumping and landing tests are frequently used as a tool to assess muscle function. However, they are performed in a controlled and predictable environment. The physical tests commonly used as part of the criteria for return to sport after injury are often performed with little or no cognitive load and low coordinative demand compared to game-specific actions. The aim of this systematic review was to examine the influence of performing a dual task (DT) or sport-specific task constrains during jump-landing tests on biomechanical variables related to lower limb injury risk in team sports. [...] | ca |
dc.format.extent | 38 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | PeerJ | ca |
dc.relation.ispartof | PeerJ. 2024;12:e17720 | ca |
dc.rights | © 2024 González-Millán et al. | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Lower-limb | ca |
dc.subject.other | Jump testing | ca |
dc.subject.other | Coordination | ca |
dc.subject.other | Cognitive | ca |
dc.subject.other | Decision-making | ca |
dc.title | Effects of adding dual-task or sport-specific task constrains to jump-landing tests on biomechanical parameters related to injury risk factors in team sports: a systematic review | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.7717/peerj.17720 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [47]