Mostra el registre parcial de l'element
Intermittent sequential pneumatic compression reduces post-exercise hemodilution and enhances perceptual recovery without improving subsequent cycling performance
dc.contributor.author | Ferrer-Ramos, Pau | |
dc.contributor.author | Artés, Arnau | |
dc.contributor.author | Javierre, Casimiro | |
dc.contributor.author | Viscor, Ginés | |
dc.contributor.author | García, Iker | |
dc.date.accessioned | 2025-05-16T14:29:42Z | |
dc.date.available | 2025-05-16T14:29:42Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Ferrer-Ramos P, Artés A, Javierre C, Viscor G, García I. Intermittent sequential pneumatic compression reduces post-exercise hemodilution and enhances perceptual recovery without improving subsequent cycling performance. Sport Sci Health. 2024;20:1369-1377. DOI: 10.1007/s11332-024-01217-5 | ca |
dc.identifier.issn | 1825-1234 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2943 | |
dc.description.abstract | Purpose: The present study aims to evaluate the effects of intermittent sequential pneumatic compression (ISPC) in the short-term recovery of a repeated sprint interval exercise, including the assessment of power output performance, hematocrit, legs water, and perceptual recovery. Methods: A randomized, counterbalanced, crossover design was conducted. Sixteen healthy trained individuals (F=7, M=9; 27.7 ± 9.4 years; BMI 22.3 ± 2.9) performed two trials of a cycling fatiguing exercise, followed by a recovery phase (ISPC or Sham), and a subsequent performance assessment exercise to evaluate the effects of ISPC in post-exercise recovery. [...] | ca |
dc.format.extent | 9 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | Springer Nature | ca |
dc.relation.ispartof | Sport Sciences for Health. 2024;20:1369-1377 | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Pressotherapy | ca |
dc.subject.other | Cycling performance | ca |
dc.subject.other | Rating of perceptual exertion | ca |
dc.subject.other | Legs edema | ca |
dc.subject.other | Athletic recovery | ca |
dc.title | Intermittent sequential pneumatic compression reduces post-exercise hemodilution and enhances perceptual recovery without improving subsequent cycling performance | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.1007/s11332-024-01217-5 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [47]