Mostra el registre parcial de l'element
Generalizing diffusion tensor imaging of the physis and metaphysis
dc.contributor.author | Luo, Katherine | |
dc.contributor.author | Santos, Laura | |
dc.contributor.author | Tokaria, Rumana | |
dc.contributor.author | Jambawalikar, Sachin | |
dc.contributor.author | Duong, Phuong | |
dc.contributor.author | Raya, Jose | |
dc.contributor.author | Mostoufi-Moab, Sogol | |
dc.contributor.author | Jaramillo, Diego | |
dc.date.accessioned | 2025-05-16T08:16:47Z | |
dc.date.available | 2025-05-16T08:16:47Z | |
dc.date.issued | 2025 | |
dc.identifier.citation | Luo K, Santos L, Tokaria R, Jambawalikar S, Duong P, Raya J, Mostoufi-Moab S, Jaramillo D. Generalizing diffusion tensor imaging of the physis and metaphysis. J Magn Reson Imaging. 2025;61(2):798-804. DOI: 10.1002/jmri.29455 | ca |
dc.identifier.issn | 1522-2586 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2938 | |
dc.description.abstract | Background: Current methods to predict height potential are inaccurate. Predicting height by using MRI of the physeal cartilage has shown promise but the applicability of this technique in different imaging setups has not been well-evaluated. Purpose: To assess variability in diffusion tensor imaging of the physis and metaphysis (DTI-P/M) of the distal femur between different scanners, imaging parameters, tractography software, and resolution. [...] | ca |
dc.format.extent | 7 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | Wiley | ca |
dc.relation.ispartof | Journal of Magnetic Resonance Imaging. 2025;61(2):798-804 | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Diffusion tensor | ca |
dc.subject.other | Physis | ca |
dc.subject.other | Metaphysis | ca |
dc.title | Generalizing diffusion tensor imaging of the physis and metaphysis | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.1002/jmri.29455 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [43]