Mostra el registre parcial de l'element
Reliability and validity of a low-cost, wireless sensor and smartphone app for measuring force during isometric and dynamic resistance exercises
dc.contributor.author | Illera-Domínguez, Víctor | |
dc.contributor.author | Albesa-Albiol, Lluís | |
dc.contributor.author | Castizo-Olier, Jorge | |
dc.contributor.author | García-Fresneda, Adrián | |
dc.contributor.author | Buscà, Bernat | |
dc.contributor.author | Ramirez-Lopez, Carlos | |
dc.contributor.author | Fernández-Valdés, Bruno | |
dc.date.accessioned | 2025-05-14T11:14:07Z | |
dc.date.available | 2025-05-14T11:14:07Z | |
dc.date.issued | 2024-03 | |
dc.identifier.citation | Illera-Domínguez V, Albesa-Albiol L, Castizo-Olier J, García-Fresneda A, Buscà B, Ramirez-Lopez C, Fernández-Valdés B. Reliability and validity of a low-cost, wireless sensor and smartphone app for measuring force during isometric and dynamic resistance exercises. PLoS ONE. 2024 Mar;19(3):e0298859. DOI: 10.1371/journal.pone.0298859 | ca |
dc.identifier.issn | 1932-6203 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2933 | |
dc.description.abstract | The aim of this study was to investigate the reliability and validity of an affordable wireless force sensor in measuring mean and peak forces during resistance training.A Suiff Pro wireless force sensor (Suiff, Spain) and a MuscleLab force platform (Ergotest, Norway) were used concurrently to assess tensile load and the ground reaction force resulting from an upright row exercise. Thirteen participants (28.2 ± 5.7 years, 76.2 ± 9.6 kg, 178.2 ± 9.2 cm) performed the exercise under three velocity conditions and isometrically. Each condition involved three sets of exercise. Mean (Fmean) and peak (Fpeak) force values from both sensors were collected and compared.Suiff Pro exhibited excellent reliability for Fmean and Fpeak (ICCs = 0.99). [...] | ca |
dc.format.extent | 11 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | PLOS | ca |
dc.relation.ispartof | PLoS ONE. 2024 Mar;19(3):e0298859 | ca |
dc.rights | Copyright: © 2024 Illera-Domínguez et al. | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Musculoskeletal mechanics | ca |
dc.subject.other | Measurement equipment | ca |
dc.subject.other | Strength training | ca |
dc.subject.other | Sports | ca |
dc.subject.other | Exercise | ca |
dc.subject.other | Sports and exercise medicine | ca |
dc.subject.other | Elbow | ca |
dc.subject.other | Kinematics | ca |
dc.title | Reliability and validity of a low-cost, wireless sensor and smartphone app for measuring force during isometric and dynamic resistance exercises | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.1371/journal.pone.0298859 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [47]