Mostrar el registro sencillo del ítem
Unraveling athletic performance: transcriptomics and external load monitoring in handball competition
dc.contributor.author | Ezquerra Condeminas, Pol | |
dc.contributor.author | Mallol, Milos | |
dc.contributor.author | Font, Roger | |
dc.contributor.author | Tremps, Victor | |
dc.contributor.author | Gutiérrez, Jose Antonio | |
dc.contributor.author | Rodas, Gil | |
dc.contributor.author | Perera Lluna, Alexandre | |
dc.contributor.author | Soria, José Manuel | |
dc.date.accessioned | 2025-05-14T09:51:32Z | |
dc.date.available | 2025-05-14T09:51:32Z | |
dc.date.issued | 2024-03 | |
dc.identifier.citation | Ezquerra Condeminas P, Mallol M, Font R, Tremps V, Gutiérrez JA, Rodas G, Perera Lluna A, Soria JM. Unraveling athletic performance: transcriptomics and external load monitoring in handball competition. PLoS ONE. 2024 Mar;19(3):e0299556. DOI: 10.1371/journal.pone.0299556 | ca |
dc.identifier.issn | 1932-6203 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2930 | |
dc.description.abstract | Objective: This study aims to comprehend the impact of handball practice on sub-elite athletes by investigating transcriptomic changes that occur during a match. The primary focus encompasses a dual objective: firstly, to identify and characterize these transcriptomic alterations, and secondly, to establish correlations between internal factors (gene expression), and external loads measured through Electronic Performance and Tracking Systems (EPTS variables). Ultimately, this comprehensive analysis seeks to evaluate both acute and chronic responses to exercise within the context of handball training. [...] | ca |
dc.format.extent | 20 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | PLOS | ca |
dc.relation.ispartof | PLoS ONE. 2024 Mar;19(3):e0299556 | ca |
dc.rights | Copyright: © 2024 Ezquerra Condeminas et al. | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Metabolic pathways | ca |
dc.subject.other | Gene expression | ca |
dc.subject.other | Amino acid metabolism | ca |
dc.subject.other | Transcriptome analysis | ca |
dc.subject.other | Mitochondria | ca |
dc.subject.other | Gene ontologies | ca |
dc.subject.other | RNA sequencing | ca |
dc.subject.other | Sports | ca |
dc.title | Unraveling athletic performance: transcriptomics and external load monitoring in handball competition | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.1371/journal.pone.0299556 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [47]