Mostrar el registro sencillo del ítem
Selective fast fiber damage after leg press exercise leading to failure: a pole vaulter case report
dc.contributor.author | Carmona, Gerard | |
dc.contributor.author | Moras Feliu, Gerard | |
dc.contributor.author | Bescos, Raul | |
dc.contributor.author | García-Fresneda, Adrián | |
dc.contributor.author | Cadefau, Joan Aureli | |
dc.date.accessioned | 2025-05-07T06:58:38Z | |
dc.date.available | 2025-05-07T06:58:38Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Carmona G, Moras Feliu G, Bescos R, García-Fresneda A, Cadefau JA. Selective fast fiber damage after leg press exercise leading to failure: a pole vaulter case report. Retos. 2024;51:1375-1380. DOI: 10.47197/retos.v51.98084 | ca |
dc.identifier.issn | 1988-2041 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2926 | |
dc.description.abstract | The aim of this study was to investigate, in a trained pole vaulter (PV) and in an endurance-trained physical education student (PE), the effect of a leg press exercise leading to failure (LPF) on changes in serum activity of muscle enzymes and serum concentration of fast (FM) and slow (SM) myosin isoforms, while simultaneously examining mechanical output components as indicators of performance and fatigue developed throughout exercise. A case report study design based on an observational comparison of response between two dichotomous participants, PV and PE, was used. Differences between the participants’ exercise outputs were examined by unpaired t-test or Mann-Whitney test and serum levels of muscle enzymes and myosin isoforms were analyzed at baseline and 24 and 48 hours after LPF. [...] | ca |
dc.format.extent | 6 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | JURUFRA | ca |
dc.relation.ispartof | Retos. 2024;51:1375-1380 | ca |
dc.rights | Derechos de autor 2023 Retos | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Muscle damage | ca |
dc.subject.other | Creatine kinase | ca |
dc.subject.other | Myosin isoforms | ca |
dc.subject.other | Power output | ca |
dc.title | Selective fast fiber damage after leg press exercise leading to failure: a pole vaulter case report | ca |
dc.title.alternative | Daño selectivo de fibras rápidas tras un ejercicio en prensa de piernas hasta al fallo volitivo: estudio de caso de un saltador de pértiga | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.47197/retos.v51.98084 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [47]