Mostrar el registro sencillo del ítem
Physiological variables associated with performance in a European professional male rugby team: analysis of a training intervention
dc.contributor.author | Guerrero Esteban, Sergio | |
dc.contributor.author | Pardo Gibert, Pere | |
dc.contributor.author | Solà, J. | |
dc.contributor.author | Albesa-Albiol, Lluís | |
dc.contributor.author | Sánchez Fuentes, José Antonio | |
dc.contributor.author | Peña López, Javier | |
dc.contributor.author | Daza, Gabriel | |
dc.contributor.author | Solé, Joan | |
dc.contributor.author | Caparros, Toni | |
dc.date.accessioned | 2025-05-05T12:07:40Z | |
dc.date.available | 2025-05-05T12:07:40Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Guerrero Esteban S, Pardo Gibert P, Solà J, Albesa-Albiol L, Sánchez Fuentes JA, Peña López J, Daza G, Solé J, Caparros T. Physiological variables associated with performance in a European professional male rugby team: analysis of a training intervention. Apunts Sports Med. 2024;59(222):100442. DOI: 10.1016/j.apunsm.2024.100442 | ca |
dc.identifier.issn | 2666-5069 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2925 | |
dc.description.abstract | The main objective of this study was to identify the impact on conditional variables through a training intervention. A retrospective observational study was conducted in a professional rugby team, where an intervention was conducted for 4 weeks. Data were collected for a total of 18 weeks: 14 weeks pre-intervention, including 7 matches; and 4 weeks post-intervention, including 4 matches. The variables selected and analysed were distance (m), sprint distance (m), distance per minute (m/min), maximum speed (km/h), high intensity actions (n) and accelerations and decelerations >3 m/s² (n). In training, a significant difference was found before and after the intervention in Dist. Sprint (t = 4.303), in Vel. Max (t = 4.141), and in Acc+Dec>3 m/s² (t = 2.939). [...] | ca |
dc.format.extent | 9 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | Elsevier | ca |
dc.relation.ispartof | Apunts Sports Medicine. 2024;59(222):100442 | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Performance | ca |
dc.subject.other | Rugby | ca |
dc.subject.other | Sprint distance | ca |
dc.subject.other | Intervention | ca |
dc.subject.other | Physiological variables | ca |
dc.title | Physiological variables associated with performance in a European professional male rugby team: analysis of a training intervention | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.1016/j.apunsm.2024.100442 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [47]