Mostra el registre parcial de l'element
Inter-limb asymmetry in the kinematic parameters of the long jump approach run in female paralympic-level class T63/T64 athletes
dc.contributor.author | García-Fresneda, Adrián | |
dc.contributor.author | Panoutsakopoulos, Vassilios | |
dc.contributor.author | Padullés Riu, Josep M | |
dc.contributor.author | Torralba Jordán, Miguel Angel | |
dc.contributor.author | López-del Amo, José Luís | |
dc.contributor.author | Padullés, Xavier | |
dc.contributor.author | Exell, Timothy A. | |
dc.contributor.author | KOTZAMANIDOU, MARIANA | |
dc.contributor.author | Metaxiotis, Dimitrios | |
dc.contributor.author | THEODOROU, APOSTOLOS | |
dc.date.accessioned | 2025-04-28T09:00:25Z | |
dc.date.available | 2025-04-28T09:00:25Z | |
dc.date.issued | 2024-02 | |
dc.identifier.citation | García-Fresneda A, Panoutsakopoulos V, Padullés Riu JM, Torralba Jordán MA, López-del Amo JL, Padullés X, Exell TA, Kotzamanidou M, Metaxiotis D, Theodorou A. Inter-limb asymmetry in the kinematic parameters of the long jump approach run in female paralympic-level class T63/T64 athletes. Prosthesis. 2024;6(1):146-156. DOI: 10.3390/prosthesis6010012 | ca |
dc.identifier.issn | 2673-1592 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2910 | |
dc.description.abstract | The purpose of this study was to evaluate the inter-limb asymmetry in the kinematic parameters of the approach run in elite-level female Class T63/T64 long jumpers and its relationship to performance. Three Class T63 and nine Class T64 female long jumpers were examined during a competition. The temporal and kinematic parameters of their approach steps (step length: SL; step frequency: SF; average step velocity: SV) were measured using a panning video method and speed radar. The symmetry angle was the measure of inter-limb asymmetry. The results revealed that SF and SV were significantly (p < 0.05) larger in the intact lower limb. Significant (p < 0.05) asymmetry was revealed for SL, SF, and SV in 2/12, 3/12, and 1/12 jumpers, respectively. [...] | ca |
dc.format.extent | 11 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | MDPI | ca |
dc.relation.ispartof | Prosthesis. 2024;6(1):146-156 | ca |
dc.rights | © 2024 by García-Fresneda A, et al. Licensee MDPI, Basel, Switzerland. | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Paralympics | ca |
dc.subject.other | Track and field | ca |
dc.subject.other | Sport performance | ca |
dc.subject.other | Lower limb prosthesis | ca |
dc.subject.other | Inter-limb asymmetry | ca |
dc.subject.other | Laterality | ca |
dc.subject.other | Biomechanical analysis | ca |
dc.subject.other | Step kinematics | ca |
dc.title | Inter-limb asymmetry in the kinematic parameters of the long jump approach run in female paralympic-level class T63/T64 athletes | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.3390/prosthesis6010012 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [47]