Mostra el registre parcial de l'element
Effects of mechanical vibration during an incremental slide board skating test on physiological and movement variability parameters
dc.contributor.author | Gisbert-Orozco, Jose | |
dc.contributor.author | Moras Feliu, Gerard | |
dc.contributor.author | Toro-Roman, Víctor | |
dc.contributor.author | Illera-Domínguez, Víctor | |
dc.contributor.author | Pérez-Chirinos Buxadé, Carla | |
dc.contributor.author | Fernández-Valdés Villa, Bruno | |
dc.date.accessioned | 2025-04-11T14:57:20Z | |
dc.date.available | 2025-04-11T14:57:20Z | |
dc.date.issued | 2024-02 | |
dc.identifier.citation | Gisbert-Orozco J, Moras Feliu G, Toro-Roman V, Illera-Domínguez V, Pérez-Chirinos Buxadé C, Fernández-Valdés Villa B. Effects of mechanical vibration during an incremental slide board skating test on physiological and movement variability paràmetres. Appl Sci. 2024 Feb;14(4):1342. DOI: 10.3390/app14041342 | ca |
dc.identifier.issn | 2076-3417 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2909 | |
dc.description.abstract | The physiological, kinematic, and performance benefits of slide board (SB) training are well established. However, there is limited research investigating the potential effects offered by combining SB training with whole-body vibration (WBV). This study aimed to evaluate the impact of WBV on movement variability (MV) and physiological parameters during an incremental SB skating test. Ten elite ice hockey players (20.4 ± 2.07 years; 1.79 ± 0.05 m; 75.97 ± 5.44 kg; 23.64 ± 1.64 body mass index) participated in this study. An incremental test was conducted on the SB under two conditions, randomized in order: WBV (30 Hz) and non-WBV (0 Hz). The incremental test rhythms were established at 30, 35, 40, and 45 Hz. [...] | ca |
dc.format.extent | 13 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | MDPI | ca |
dc.relation.ispartof | Applied Sciences. 2024 Feb;14(4):1342 | ca |
dc.rights | © 2024 by Gisbert-Orozco J, et al. Licensee MDPI, Basel, Switzerland. | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Entropy | ca |
dc.subject.other | Whole-body vibration | ca |
dc.subject.other | Cardiorespiratory | ca |
dc.subject.other | Metabolic | ca |
dc.subject.other | Slide training | ca |
dc.subject.other | Skating | ca |
dc.subject.other | Ice hockey | ca |
dc.subject.other | Off-ice training | ca |
dc.title | Effects of mechanical vibration during an incremental slide board skating test on physiological and movement variability parameters | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.3390/app14041342 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [33]