Mostrar el registro sencillo del ítem
Effect of ball inclusion in drop vertical jump test on performance and movement variability in basketball players
dc.contributor.author | González-Millán, Sara | |
dc.contributor.author | Caparrós, Toni | |
dc.contributor.author | Toro-Roman, Víctor | |
dc.contributor.author | Illera-Domínguez, Víctor | |
dc.contributor.author | Albesa-Albiol, Lluís | |
dc.contributor.author | Moras Feliu, Gerard | |
dc.contributor.author | Pérez-Chirinos Buxadé, Carla | |
dc.contributor.author | Fernández-Valdés Villa, Bruno | |
dc.date.accessioned | 2025-04-11T11:21:08Z | |
dc.date.available | 2025-04-11T11:21:08Z | |
dc.date.issued | 2024-01 | |
dc.identifier.citation | González-Millán S, Caparrós T, Toro-Roman V, Illera-Domínguez V, Albesa-Albiol L, Moras Feliu G, Pérez-Chirinos Buxadé C, Fernández-Valdés Villa B. Effect of ball inclusion in drop vertical jump test on performance and movement variability in basketball players. Appl Sci. 2024 Jan;14(2):505. DOI: 10.3390/app14020505 | ca |
dc.identifier.issn | 2076-3417 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2907 | |
dc.description.abstract | The aim of this study was to assess and compare performance and movement variability (MV) in both bilateral and unilateral vertical drop jumps (DVJs) under conditions involving the incorporation or exclusion of ball catching. Twelve amateur basketball players were recruited for participation in the study (seven females and five males). Participants performed three jumps in each of the six conditions analyzed in randomized order: bilateral DVJ without (BNB) and with ball (BB); unilateral DVJ right leg without (RNB) and with ball (RB); and unilateral DVJ left leg without (LNB) and with ball (LB). MV and DVJ performance parameters were analyzed with an accelerometer and a force platform. MV was quantified using the sample entropy (sample entropy; SampEn) derived from the acceleration of the lower back. [...] | ca |
dc.format.extent | 13 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | MDPI | ca |
dc.relation.ispartof | Applied Sciences. 2024 Jan;14(2):505 | ca |
dc.rights | © 2024 by González-Millán S, et al. Licensee MDPI, Basel, Switzerland. | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Bilateral jump | ca |
dc.subject.other | Unilateral jump | ca |
dc.subject.other | Dual task | ca |
dc.subject.other | Entropy | ca |
dc.subject.other | Injury | ca |
dc.subject.other | Asymmetry | ca |
dc.title | Effect of ball inclusion in drop vertical jump test on performance and movement variability in basketball players | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.3390/app14020505 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [33]