Mostra el registre parcial de l'element
A new flexometric method to evaluate range of movement: a validity and reliability study
dc.contributor.author | Moras Feliu, Gerard | |
dc.contributor.author | Gisbert-Orozco, Jose | |
dc.contributor.author | González Otazo, Jacob | |
dc.contributor.author | Vázquez-Guerrero, Jairo | |
dc.contributor.author | Rodríguez-Jiménez, Sergio | |
dc.contributor.author | González-Millán, Sara | |
dc.contributor.author | Fernández-Valdés Villa, Bruno | |
dc.date.accessioned | 2025-04-11T09:51:16Z | |
dc.date.available | 2025-04-11T09:51:16Z | |
dc.date.issued | 2024-04 | |
dc.identifier.citation | Moras Feliu G, Gisbert-Orozco J, González Otazo J, Vázquez-Guerrero J, Rodríguez-Jiménez S, González-Millán S, Fernández-Valdés Villa B. A new flexometric method to evaluate range of movement: a validity and reliability study. Appl Sci. 2024 Apr;14(8):3226. DOI: 10.3390/app14083226 | ca |
dc.identifier.issn | 2076-3417 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2906 | |
dc.description.abstract | Hip range of movement (ROM) impairments could affect individuals’ quality of life. The aim of this study is to describe a new flexometric method (FM) as a means to estimate hip ROM and to determine its concurrent validity and inter-rater and intra-rater reliability. Hip ROM was measured by performing the straight leg raise test (SLR) and hip abduction test (HA). The WIMU system is the gold standard. ROM was calculated in degrees using a trigonometric function based on values derived from measurements with a flexometer. The SLR and the HA showed high concurrent validity and good inter- and intra-rater reliability with an interclass correlation coefficient value that was at all times > 0.9. [...] | ca |
dc.format.extent | 12 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | MDPI | ca |
dc.relation.ispartof | Applied Sciences. 2024 Apr;14(8):3226 | ca |
dc.rights | © 2024 by Moras Feliu G, et al. Licensee MDPI, Basel, Switzerland. | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Straight leg raise test | ca |
dc.subject.other | Hip abduction test | ca |
dc.subject.other | Flexometric method | ca |
dc.subject.other | Tape measure method | ca |
dc.title | A new flexometric method to evaluate range of movement: a validity and reliability study | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.3390/app14083226 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [33]