Mostra el registre parcial de l'element
Improving resilience of sensors in planetary exploration using data-driven models
dc.contributor.author | Kumar, Dileep | |
dc.contributor.author | Dominguez-Pumar, Manuel | |
dc.contributor.author | Sayrol, Elisa | |
dc.contributor.author | Torres Redondo, Josefina | |
dc.contributor.author | Marín Jiménez, Mercedes | |
dc.contributor.author | Gomez-Elvira, Javier | |
dc.contributor.author | Mora Sotomayor, Luis | |
dc.contributor.author | Navarro Lopez, Sara | |
dc.contributor.author | Rodriguez-Manfredi, Jose | |
dc.date.accessioned | 2025-01-13T12:08:07Z | |
dc.date.available | 2025-01-13T12:08:07Z | |
dc.date.issued | 2023-09-04 | |
dc.identifier.citation | Kumar D, Dominguez-Pumar M, Sayrol E, Torres Redondo J, Marín Jiménez M, Gomez-Elvira J, Mora Sotomayor L, Navarro Lopez S, Rodriguez-Manfredi J. Improving resilience of sensors in planetary exploration using data-driven models. Mach Learn: Sci Technol. 2023 Set 4;4:035041. DOI: 10.1088/2632-2153/acefaa | ca |
dc.identifier.issn | 2632-2153 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2866 | |
dc.description.abstract | Improving the resilience of sensor systems in space exploration is a key objective since the environmental conditions to which they are exposed are very harsh. For example, it is known that the presence of flying debris and Dust Devils on the Martian surface can partially damage sensors present in rovers/landers. The objective of this work is to show how data-driven methods can improve sensor resilience, particularly in the case of complex sensors, with multiple intermediate variables, feeding an inverse algorithm (IA) based on calibration data. [...] | ca |
dc.format.extent | 19 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | IOP Publishing | ca |
dc.relation.ispartof | Machine Learning: Science and Technology. 2023 Set 4;4:035041 | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Space sensor systems | ca |
dc.subject.other | Wind sensor | ca |
dc.subject.other | Machine learning | ca |
dc.subject.other | Deep learning | ca |
dc.subject.other | Soft sensor | ca |
dc.title | Improving resilience of sensors in planetary exploration using data-driven models | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.1088/2632-2153/acefaa | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [32]