Mostra el registre parcial de l'element
Computer-aided diagnosis of graphomotor difficulties utilizing direction-based fractional order derivatives
dc.contributor.author | Gavenciak, Michal | |
dc.contributor.author | Mucha, Jan | |
dc.contributor.author | Mekyska, Jiri | |
dc.contributor.author | Galaz, Zoltan | |
dc.contributor.author | Zvoncakova, Katarina | |
dc.contributor.author | Faundez-Zanuy, Marcos | |
dc.date.accessioned | 2024-11-29T13:48:45Z | |
dc.date.available | 2024-11-29T13:48:45Z | |
dc.date.issued | 2024-11 | |
dc.identifier.citation | Gavenciak M, Mucha J, Mekyska J, Galaz Z, Zvoncakova K, Faundez-Zanuy M. Computer-aided diagnosis of graphomotor difficulties utilizing direction-based fractional order derivatives. Cogn Comput. 2024 Nov;17(13). DOI: 10.1007/s12559-024-10360-7 | ca |
dc.identifier.issn | 1866-9964 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2851 | |
dc.description.abstract | Children who do not sufficiently develop graphomotor skills essential for handwriting often develop graphomotor disabilities (GD), impacting the self-esteem and academic performance of the individual. Current examination methods of GD consist of scales and questionaries, which lack objectivity, rely on the perceptual abilities of the examiner, and may lead to inadequately targeted remediation. Nowadays, one way to address the factor of subjectivity is to incorporate supportive machine learning (ML) based assessment. However, even with the increasing popularity of decision-support systems facilitating the diagnosis and assessment of GD, this field still lacks an understanding of deficient kinematics concerning the direction of pen movement. [...] | ca |
dc.format.extent | 19 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | Springer Nature | ca |
dc.relation.ispartof | Cognitive Computation. 2024 Nov;17(13) | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Feature extraction | ca |
dc.subject.other | Graphomotor difficulties | ca |
dc.subject.other | Fractional order derivatives | ca |
dc.subject.other | Polar plot | ca |
dc.subject.other | Computer-aided diagnosis | ca |
dc.subject.other | Machine learning | ca |
dc.title | Computer-aided diagnosis of graphomotor difficulties utilizing direction-based fractional order derivatives | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.1007/s12559-024-10360-7 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [26]