Mostrar el registro sencillo del ítem
Sesgo de género en la atención enfermera al paciente con infarto agudo de miocardis en urgencias
dc.contributor.author | Arcos Ruíz, Eva | |
dc.contributor.other | TecnoCampus. Departament de Salut | ca |
dc.date.accessioned | 2024-09-20T15:35:21Z | |
dc.date.available | 2024-09-20T15:35:21Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2752 | |
dc.description | Treball de fi de grau – Curs 2023-2024 | ca |
dc.description.abstract | Introduction: Gender bias has been produced for decades by thinking that men and women are equal, it has been detected that there are diseases in which gender bias occurs in health, such as myocardial infarctions. These require rapid attention to reduce the damage caused by ischemia, therefore, due to the lack of knowledge of the pathophysiology of AMIs in women, diagnosis and treatment are delayed. Objectives: To know if there is gender bias in health in symptomatology, triage detection, nursing management and treatment of AMIs in adults. [...] | ca |
dc.format.extent | 56 p. | ca |
dc.language.iso | spa | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Infarto del miocardio, síndrome coronario agudo, perspectiva de género | ca |
dc.title | Sesgo de género en la atención enfermera al paciente con infarto agudo de miocardis en urgencias | ca |
dc.title.alternative | Sesgo de género en la atención enfermera al paciente con IAM en urgencias | ca |
dc.type | info:eu-repo/semantics/bachelorThesis | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.contributor.tutor | Moreno-Martínez, Marlen |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Grau en Infermeria [182]