Mostra el registre parcial de l'element
Satisfaction and experience with colorectal cancer screening: a systematic review of validated patient reported outcome measures
dc.contributor | Buron, Andrea | |
dc.contributor | Macià, Francesc | |
dc.contributor | Machlab, Salvador Tarek | |
dc.contributor | Pericay, Carles | |
dc.contributor | Puig, Teresa | |
dc.contributor.author | Selva Olid, Anna | |
dc.contributor.author | Selva, Clara | |
dc.contributor.author | Alvarez-Perez, Yolanda | |
dc.contributor.author | Torà Suarez, Núria | |
dc.contributor.author | López López, Pilar | |
dc.contributor.author | Terraza-Núñez, Rebeca | |
dc.contributor.author | Rodriguez-Salés, Vanesa | |
dc.contributor.author | Solà, Ivan | |
dc.date.accessioned | 2024-02-01T10:16:55Z | |
dc.date.available | 2024-02-01T10:16:55Z | |
dc.date.issued | 2021-10-27 | |
dc.identifier.citation | Selva Olid A, Selva C, Alvarez-Perez Y, Torà Suarez N, López López P, Terraza-Núñez R, Rodriguez-Salés V, Solà I. Satisfaction and experience with colorectal cancer screening: a systematic review of validated patient reported outcome measures. BMC Med Res Methodol. 2021;21(230). DOI: 10.1186/s12874-021-01430-7 | ca |
dc.identifier.issn | 1471-2288 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2573 | |
dc.description.abstract | Background: Patient satisfaction or experience with colorectal cancer screening can determine adherence to screening programs. An evaluation of validated patient reported outcome measures (PROMs) for measuring experience or satisfaction with colorectal cancer screening does not exist. Our objective was to identify and critically appraise validated questionnaires for measuring patient satisfaction or experience with colorectal cancer screening. [...] | ca |
dc.format.extent | 15 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | Springer Nature | ca |
dc.relation.ispartof | BMC Medical Research Methodology. 2021;21(230) | ca |
dc.rights | © Selva Olid A, et al. 2021. | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Patient satisfaction | ca |
dc.subject.other | Patient experience | ca |
dc.subject.other | Colorectal cancer screening | ca |
dc.subject.other | Systematic review | ca |
dc.subject.other | Patient reported outcome measures | ca |
dc.subject.other | PROM | ca |
dc.subject.other | Instruments | ca |
dc.subject.other | Questionnaires | ca |
dc.title | Satisfaction and experience with colorectal cancer screening: a systematic review of validated patient reported outcome measures | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.1186/s12874-021-01430-7 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [31]