Mostra el registre parcial de l'element
Physiotherapy rehabilitation in subjects diagnosed with subacromial impingement syndrome does not normalize periscapular and rotator cuff muscle onset time of activation
dc.contributor.author | Ortega-Cebrián, Silvia | |
dc.contributor.author | Girabent-Farrés, Montserrat | |
dc.contributor.author | Whiteley, Rodney | |
dc.contributor.author | Bagur-Calafat, Caritat | |
dc.date.accessioned | 2024-02-01T09:21:59Z | |
dc.date.available | 2024-02-01T09:21:59Z | |
dc.date.issued | 2021-08-25 | |
dc.identifier.citation | Ortega-Cebrián S, Girabent-Farrés M, Whiteley R, Bagur-Calafat C. Physiotherapy Rehabilitation in Subjects Diagnosed with Subacromial Impingement Syndrome Does Not Normalize Periscapular and Rotator Cuff Muscle Onset Time of Activation. Int J Environ Res Public Health. 2021; 18(17):8952. DOI: 10.3390/ijerph18178952 | ca |
dc.identifier.issn | 1660-4601 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2572 | |
dc.description.abstract | Clinicians suggest that rehabilitation of Subacromial Impingement Syndrome (SIS) should target improving movement patterns to ensure better clinical outcomes. Understanding changes in onset time of activation patterns and associated changes in clinical outcomes could improve our understanding of rehabilitation strategies. In this prospective longitudinal study, we examined neuromuscular firing patterns and clinical features before and after a standardized physiotherapy program in subjects diagnosed with SIS. Electromyography (EMG) recordings of eleven shoulder muscles were taken at the initial and discharge consultation in 34 male volunteers diagnosed with SIS. [...] | ca |
dc.format.extent | 17 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | MDPI | ca |
dc.relation.ispartof | International Journal of Environmental Research and Public Health. 2021;18(17):8952 | ca |
dc.rights | © 2021 by Ortega-Cebrián S, et al. Licensee MDPI, Basel, Switzerland. | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Onset time of activation | ca |
dc.subject.other | Subacromial impingement | ca |
dc.subject.other | Rehabilitation | ca |
dc.subject.other | Electromyography | ca |
dc.title | Physiotherapy rehabilitation in subjects diagnosed with subacromial impingement syndrome does not normalize periscapular and rotator cuff muscle onset time of activation | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.3390/ijerph18178952 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [52]