Mostra el registre parcial de l'element
Forearm muscles fatigue induced by repetitive braking on a motorcycle is best discriminated by specific kinetic parameters
dc.contributor.author | Marina, Michel | |
dc.contributor.author | Torrado, Priscila | |
dc.contributor.author | Baudry, Stéphane | |
dc.contributor.author | Duchateau, Jacques | |
dc.date.accessioned | 2024-01-19T16:09:35Z | |
dc.date.available | 2024-01-19T16:09:35Z | |
dc.date.issued | 2021-02-05 | |
dc.identifier.citation | Marina M, Torrado P, Baudry S, Duchateau J. Forearm muscles fatigue induced by repetitive braking on a motorcycle is best discriminated by specific kinetic parameters. PLoS ONE. 2021 Feb 5;16(2):e0246242. DOI: 10.1371/journal.pone.0246242 | ca |
dc.identifier.issn | 1932-6203 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2555 | |
dc.description.abstract | Maneuvering a motorcycle in racing conditions or for prolonged time is sufficiently demanding that on many occasions forearm muscles reach a state of functional failure when riders cannot properly brake or operate the throttle. This study intends to discriminate which ones of the several dynamometric parameters used in the literature to characterize the Force-time (F-t) curve during voluntary contractions are more sensitive to neuromuscular fatigue in simulated motorcycle-riding conditions. Thirty-three adults performed an intermittent fatiguing protocol (IFP) that simulated the brake-pulling and throttle-twisting actions, by using a hydraulic system equipped with a pressure sensor. [...] | ca |
dc.format.extent | 19 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | PLoS | ca |
dc.relation.ispartof | PLoS ONE. 2021 Feb 5;16(2):e0246242 | ca |
dc.rights | © 2021 Marina et al. | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Fatigue | ca |
dc.subject.other | Material fatigue | ca |
dc.subject.other | Brakes | ca |
dc.subject.other | Forearms | ca |
dc.subject.other | Roads | ca |
dc.subject.other | Regression analysis | ca |
dc.subject.other | Signal processing | ca |
dc.subject.other | Sports | ca |
dc.title | Forearm muscles fatigue induced by repetitive braking on a motorcycle is best discriminated by specific kinetic parameters | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.1371/journal.pone.0246242 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [52]