Mostra el registre parcial de l'element
Repeatability and learning effect in the 6MWT in preoperative cancer patients undergoing a prehabilitation program
dc.contributor.author | Sebio-Garcia, Raquel | |
dc.contributor.author | Dana, Fernando | |
dc.contributor.author | Gimeno-Santos, Elena | |
dc.contributor.author | López-Baamonde, Manuel | |
dc.contributor.author | Ubré, Marta | |
dc.contributor.author | Montané-Muntané, Mar | |
dc.contributor.author | Risco, Raquel | |
dc.contributor.author | Messaggi Sartor, Monique | |
dc.contributor.author | Roca, Josep | |
dc.contributor.author | Martinez-Palli, Graciela | |
dc.date.accessioned | 2024-01-19T15:35:37Z | |
dc.date.available | 2024-01-19T15:35:37Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Sebio-Garcia R, Dana F, Gimeno-Santos E, López-Baamonde M, Ubré M, Montané-Muntané M, Risco R, Messaggi Sartor M, Roca J, Martinez-Palli G. Repeatability and learning effect in the 6MWT in preoperative cancer patients undergoing a prehabilitation program. Support Care Cancer. 2022; 30:5107-5114. DOI: 10.1007/s00520-022-06934-6 | ca |
dc.identifier.issn | 1433-7339 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2554 | |
dc.description.abstract | Objective: The main objective was to assess repeatability and learning effect of the 6-min walk test (6MWT) in a cohort of preoperative cancer patients referred to a prehabilitation program. As a secondary objective, we aimed to identify determinants of improvement in the second test. [...] | ca |
dc.format.extent | 17 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | Springer Nature | ca |
dc.relation.ispartof | Supportive Care in Cancer.2022;30:5107-5114 | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Cancer | ca |
dc.subject.other | Prehabilitation | ca |
dc.subject.other | Repeatability | ca |
dc.subject.other | Six-minute walk test | ca |
dc.title | Repeatability and learning effect in the 6MWT in preoperative cancer patients undergoing a prehabilitation program | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/submittedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.1007/s00520-022-06934-6 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [31]