Mostra el registre parcial de l'element
Selection of entropy based features for automatic analysis of essential tremor
dc.contributor.author | López-de-Ipiña, Karmele | |
dc.contributor.author | Solé-Casals, Jordi | |
dc.contributor.author | Faundez-Zanuy, Marcos | |
dc.contributor.author | Calvo, Pilar Maria | |
dc.contributor.author | Sesa-Nogueras, Enric | |
dc.contributor.author | Martinez de lizarduy, Unai | |
dc.contributor.author | Riva de la, Patricia | |
dc.contributor.author | Marti Masso, Jose Felix | |
dc.contributor.author | Beitia, Blanca | |
dc.contributor.author | Bergareche, Alberto | |
dc.date.accessioned | 2023-12-07T13:46:49Z | |
dc.date.available | 2023-12-07T13:46:49Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | López-de-Ipiña K, Solé-Casals J, Faundez-Zanuy M, Calvo PM, Sesa E, Martinez de Lizarduy U, De La Riva P, Marti-Masso JF, Beitia B, Bergareche A. Selection of Entropy Based Features for Automatic Analysis of Essential Tremor. Entropy. 2016;18(5):184. DOI: 10.3390/e18050184 | ca |
dc.identifier.issn | 1099-4300 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2535 | |
dc.description.abstract | Biomedical systems produce biosignals that arise from interaction mechanisms. In a general form, those mechanisms occur across multiple scales, both spatial and temporal, and contain linear and non-linear information. In this framework, entropy measures are good candidates in order provide useful evidence about disorder in the system, lack of information in time-series and/or irregularity of the signals. The most common movement disorder is essential tremor (ET), which occurs 20 times more than Parkinson’s disease. Interestingly, about 50%–70% of the cases of ET have a genetic origin. One of the most used standard tests for clinical diagnosis of ET is Archimedes’ spiral drawing. [...] | ca |
dc.format.extent | 22 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | MDPI | ca |
dc.relation.ispartof | Entropy. 2016;18(5):184 | ca |
dc.rights | © 2016 by the authors; licensee MDPI, Basel, Switzerland. | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Permutation entropy | ca |
dc.subject.other | Essential tremor | ca |
dc.subject.other | Automatic drawing analysis | ca |
dc.subject.other | Archimedes’ spiral | ca |
dc.subject.other | Non-linear features | ca |
dc.subject.other | Automatic feature selection | ca |
dc.title | Selection of entropy based features for automatic analysis of essential tremor | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.3390/e18050184 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [20]