Mostra el registre parcial de l'element
Quantification of an elite futsal team’s microcycle external load by using the repetition of high and very high demanding scenarios
dc.contributor.author | Illa Sole, Jordi | |
dc.contributor.author | Fernandez, Daniel | |
dc.contributor.author | Reche, Xavier | |
dc.contributor.author | Carmona, Gerard | |
dc.contributor.author | Tarragó, Joan Ramon | |
dc.date.accessioned | 2023-11-17T12:00:01Z | |
dc.date.available | 2023-11-17T12:00:01Z | |
dc.date.issued | 2020-10-15 | |
dc.identifier.citation | Illa Sole J, Fernandez D, Reche X, Carmona G, Tarragó JR. Quantification of an elite futsal team’s microcycle external load by using the repetition of high and very high demanding scenarios. Front Psychol. 2020; 11:577624. DOI: 10.3389/fpsyg.2020.577624 | ca |
dc.identifier.issn | 1664-1078 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2497 | |
dc.description.abstract | The main objective of this study was to describe the repetition of external load high-demanding scenarios and very high-demanding scenarios of match play for velocity, distance, and neuromuscular locomotor variables of an elite futsal team. Additionally, we also checked how these high- and very high-demanding scenarios were distributed throughout the microcycle. The most demanding scenario (measured using a rolling average method with a 1-min time window) of match play was measured out of thirteen elite futsal players using a local positioning system in the course of thirteen official matches and six in-season microcycles. A mean of the top three match play observations for each variable and each player were used to determine the most demanding scenario (100%) reference value. [...] | ca |
dc.format.extent | 10 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | Frontiers Media S.A. | ca |
dc.relation.ispartof | Frontiers in Psychology. 2020;11:577624 | ca |
dc.rights | Copyright © 2020 Illa, Fernandez, Reche, Carmona and Tarragó. | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Most demanding scenario | ca |
dc.subject.other | Team sport | ca |
dc.subject.other | Game analysis | ca |
dc.subject.other | Training microcycle | ca |
dc.subject.other | Ultra-wideband | ca |
dc.title | Quantification of an elite futsal team’s microcycle external load by using the repetition of high and very high demanding scenarios | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.3389/fpsyg.2020.577624 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [52]