Mostrar el registro sencillo del ítem
Analysis of the variables influencing success in elite handball with polar coordinates
dc.contributor.author | Font, Roger | |
dc.contributor.author | Daza, Gabriel | |
dc.contributor.author | Irurtia, Alfredo | |
dc.contributor.author | Tremps, Victor | |
dc.contributor.author | Cadens, Maria | |
dc.contributor.author | Mesas, Jose Antonio | |
dc.contributor.author | Iglesias, Xavier | |
dc.date.accessioned | 2023-11-14T09:49:54Z | |
dc.date.available | 2023-11-14T09:49:54Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Font R, Daza G, Irurtia A, Tremps V, Cadens M, Mesas JA, Iglesias X. Analysis of the variables influencing success in elite handball with polar coordinates. Sustainability. 2022;14(23):15542. DOI: 10.3390/su142315542 | ca |
dc.identifier.issn | 2071-1050 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2480 | |
dc.description.abstract | In today’s elite handball, coaching staff seek to know as much as possible about all the details of their sport to gain an advantage by adapting their model of play or by looking for the opponent’s weak points. Therefore, the aim of this study was to analyse which variables can influence success in each phase of the match with polar coordinates. Observational methodology was used to analyse success or failure within the nature of handball by means of an ad hoc observation instrument designed and validated for this research. A total of 14 elite men’s handball matches from the 2019–2020 season were analysed. The relationships between success and failure of all behaviours were performed with polar coordinates. [...] | ca |
dc.format.extent | 15 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | MDPI | ca |
dc.relation.ispartof | Sustainability. 2022;14(23):15542 | ca |
dc.rights | © 2022 by Font R, et al. Licensee MDPI, Basel, Switzerland. | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Team sports | ca |
dc.subject.other | Observational methodology | ca |
dc.subject.other | Competition | ca |
dc.subject.other | Performance indicators | ca |
dc.subject.other | Key behaviour | ca |
dc.title | Analysis of the variables influencing success in elite handball with polar coordinates | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.3390/su142315542 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [52]