Mostra el registre parcial de l'element
Diagnosis of the domino effect in bankruptcy situations through positioning maps and their evolution 10 years later
dc.contributor.author | Patau Brunet, Josep | |
dc.contributor.author | Somoza, Antonio | |
dc.contributor.author | Torra, Salvador | |
dc.date.accessioned | 2023-11-09T10:05:58Z | |
dc.date.available | 2023-11-09T10:05:58Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Patau Brunet J, Somoza A, Torra S. Diagnosis of the domino effect in bankruptcy situations through positioning maps and their evolution 10 years later. SAGE Open. 2020;10(4):1-18. DOI: 10.1177/2158244020965250 | ca |
dc.identifier.issn | 2158-2440 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2463 | |
dc.description.abstract | This work aims to describe how the insolvency of a firm affects other business creditors. Through a sample of small and medium entities in Catalonia for the biennium 2004–2005, the situation of creditors before and after the legal event (insolvency proceedings) has been studied. The results confirm the existence of a substantial change in the composition of the financial structure of these firms (substitution of long-term debt by short-term debt; decrease in solvency and profitability, increase in financial charge, among others) and, therefore, the contagion of liquidity problems. The study covers 2 years before and after the insolvency and is dynamic in the sense that it highlights how the creditors change their source of finance and the ending situation. [...] | ca |
dc.format.extent | 18 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | SAGE Publications Inc | ca |
dc.relation.ispartof | SAGE Open. 2020;10(4):1-18 | ca |
dc.rights | © Patau Brunet J, Somoza A, Torra S. 2020 | ca |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Insolvency | ca |
dc.subject.other | Domino effect | ca |
dc.subject.other | Bankruptcy situation | ca |
dc.subject.other | Multidimensional scaling | ca |
dc.subject.other | Financial spread | ca |
dc.title | Diagnosis of the domino effect in bankruptcy situations through positioning maps and their evolution 10 years later | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.1177/2158244020965250 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [40]