Mostrar el registro sencillo del ítem
Patient experience, satisfaction and shared decision-making in colorectal cancer screening: protocol of the mixed-methods study CyDESA
dc.contributor.author | Selva, A. | |
dc.contributor.author | López López, Pilar | |
dc.contributor.author | Puig, Teresa | |
dc.contributor.author | Macià, Francesc | |
dc.contributor.author | Selva, Clara | |
dc.contributor.author | Alvarez-Perez, Yolanda | |
dc.contributor.author | Terraza-Núñez, Rebeca | |
dc.contributor.author | Buron, Andrea | |
dc.contributor.author | Tarek Machlab, Salvador | |
dc.contributor.author | Pericay, Carles | |
dc.contributor.author | Solà, Ivan | |
dc.contributor.author | Torà Suarez, Núria | |
dc.contributor.author | Rodriguez-Salés, Vanesa | |
dc.contributor.author | Barrufet, Cristina | |
dc.contributor.author | Aymar, Anna | |
dc.contributor.author | Baré, Marisa | |
dc.contributor.other | TecnoCampus. Escola Superior de Ciències de la Salut TecnoCampus (ESCST) | ca |
dc.date.accessioned | 2023-07-07T11:30:17Z | |
dc.date.available | 2023-07-07T11:30:17Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Selva A, López López P, Puig T, Macià F, Selva C, Alvarez-Perez Y, et al. Patient experience, satisfaction and shared decision-making in colorectal cancer screening: protocol of the mixed-methods study CyDESA. BMJ Open. 2022;12:e057687. DOI: 10.1136/bmjopen-2021-057687 | ca |
dc.identifier.issn | 2044-6055 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2225 | |
dc.description.abstract | Introduction: Colorectal cancer (CRC) screening programmes can reduce incidence and mortality from this condition if adherence to them is high. As patient experience and satisfaction are key factors in determining adherence to screening programmes, they need to be measured. Furthermore, to promote highly patient-centred healthcare, the perception of patients regarding shared decision-making during CRC screening needs to be known. This study aims to assess the experience, satisfaction and participation in decision-making of participants in a CRC screening programme and of patients diagnosed with CRC through this programme in relation to the diagnostic and therapeutic processes of cancer [...]. | ca |
dc.format.extent | 9 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | BMJ | ca |
dc.relation.ispartof | BMJ Open. 2022;12:e057687 | ca |
dc.rights | © Selva A, et al. 2022. Re-use permitted under CC BY-NC. No commercial re-use. See rights and permissions. Published by BMJ. | ca |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject.other | Colorectal cancer screening | ca |
dc.subject.other | Colorectal neoplasms | ca |
dc.subject.other | Decision Making | ca |
dc.subject.other | Shared | ca |
dc.subject.other | Patient experience | ca |
dc.subject.other | Patient satisfaction | ca |
dc.title | Patient experience, satisfaction and shared decision-making in colorectal cancer screening: protocol of the mixed-methods study CyDESA | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.1136/bmjopen-2021-057687 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [52]