Mostrar el registro sencillo del ítem
Validation of a dual-task exercise program to improve balance and gait speed in older people (DualPro): a Delphi study
dc.contributor.author | Varela-Vasquez, Luz | |
dc.contributor.author | Girabent-Farrés, Montserrat | |
dc.contributor.author | Medina-Rincon, Almudena | |
dc.contributor.author | Rierola Fochs, Sandra | |
dc.contributor.author | Jerez-Roig, Javier | |
dc.contributor.author | Minobes, Eduard | |
dc.contributor.other | TecnoCampus. Escola Superior de Ciències de la Salut TecnoCampus (ESCST) | ca |
dc.date.accessioned | 2023-06-23T15:56:38Z | |
dc.date.available | 2023-06-23T15:56:38Z | |
dc.date.issued | 2022-04-05 | |
dc.identifier.citation | Varela-Vasquez L, Girabent-Farrés M, Medina-Rincon A, Rierola Fochs S, Jerez-Roig J, Minobes E. Validation of a dual-task exercise program to improve balance and gait speed in older people (DualPro): a Delphi study. PeerJ. 2022 Apr 5;10:e13204. DOI: 10.7717/peerj.13204 | ca |
dc.identifier.issn | 2167-8359 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2201 | |
dc.description.abstract | Background: Most physical exercise programs for older people work the physical component in isolation, excluding cognitive aspects. Previous studies reported that both components (physical and cognitive) are necessary for correct functioning of older people in the society. Purpose: To create and validate a dual-task exercise program (DualPro) to improve balance and gait speed in older people. Methods: Expert consensus or the Delphi Method was used for validation. A group of 17 experts in neurorehabilitation and geriatrics was recruited to assess the proposed exercise program. They were selected taking into account their experience in clinical practice as well as their knowledge of the subject through the use of the expert competence coefficient (K). Online questionnaires were sent with a total of 11 exercises, which had to be rated using a "Likert" scale from 1 to 7 [...]. | ca |
dc.format.extent | 20 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | PeerJ | ca |
dc.relation.ispartof | PeerJ. 2022 Apr 5;10:e13204 | ca |
dc.rights | Copyright 2022 Varela-Vásquez et al. Distributed under Creative Commons CC-BY 4.0. | ca |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Balance | ca |
dc.subject.other | Delphi method | ca |
dc.subject.other | Dual-task | ca |
dc.subject.other | Gait speed | ca |
dc.subject.other | Older adult | ca |
dc.subject.other | Therapeutic exercise | ca |
dc.title | Validation of a dual-task exercise program to improve balance and gait speed in older people (DualPro): a Delphi study | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.7717/peerj.13204 | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articles [52]