Mostra el registre parcial de l'element
Influence of turn cycle structure on performance of Elite alpine skiers assessed through an IMU in different slalom course settings
dc.contributor.author | Pérez-Chirinos Buxadé, Carla | |
dc.contributor.author | Padullés Riu, Josep Maria | |
dc.contributor.author | Gavaldà Castet, Dani | |
dc.contributor.author | Trabucchi, Michela | |
dc.contributor.author | Fernández-Valdés, Bruno | |
dc.contributor.author | Tuyà Viñas, Sílvia | |
dc.contributor.author | Moras Feliu, Gerard | |
dc.contributor.other | TecnoCampus. Escola Superior de Ciències de la Salut TecnoCampus (ESCST) | ca |
dc.date.accessioned | 2023-06-22T12:11:48Z | |
dc.date.available | 2023-06-22T12:11:48Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Pérez-Chirinos Buxadé C, Padullés Riu JM, Gavaldà Castet D, Trabucchi M, Fernández-Valdés B, Tuyà Viñas S, et al. Influence of turn cycle structure on performance of elite alpine skiers assessed through an IMU in different slalom course settings. Sensors. 2022 Jan 25;22(3):902. DOI: 10.3390/s22030902 | ca |
dc.identifier.issn | 1424-8220 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12367/2199 | |
dc.description.abstract | Small differences in turn cycle structure, invisible to the naked eye, could be decisive in improving descent performance. The aim of this study was to assess the influence of turn cycle structure on the performance of elite alpine skiers using an inertial measurement unit (IMU) in different slalom (SL) course settings. Four SL courses were set: a flat-turned (FT), a steep-turned (ST), a flat-straighter (FS) and a steep-straighter (SS). Five elite alpine skiers (21.2 ± 3.3 years, 180.2 ± 5.6 cm, 72.8 ± 6.6 kg) completed several runs at maximum speed for each SL course. A total of 77 runs were obtained. Fast total times correlate with a longer initiation (INI) time in FT, a shorter steering time out of the turn (STEOUT) in the FT and FS and a shorter total steering time (STEIN+OUT) in the FT and SS courses [...]. | ca |
dc.format.extent | 14 p. | ca |
dc.language.iso | eng | ca |
dc.publisher | MDPI | ca |
dc.relation.ispartof | Sensors 2022 Jan 25;22(3):902 | ca |
dc.rights | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | ca |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject.other | Inertial measurement unit | ca |
dc.subject.other | Wearable sensor | ca |
dc.subject.other | Sports biomechanics | ca |
dc.subject.other | Kinematics | ca |
dc.subject.other | Skiing | ca |
dc.subject.other | Turn phases | ca |
dc.subject.other | Accelerometer | ca |
dc.subject.other | Magnetometer | ca |
dc.title | Influence of turn cycle structure on performance of Elite alpine skiers assessed through an IMU in different slalom course settings | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.embargo.terms | cap | ca |
dc.identifier.doi | 10.3390/s22030902 | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
Articles [52]